HQ Mini Ruler 2″ x 6″
$15.99
Quick Comparison
HQ Mini Ruler 2" x 6" remove | Magna-Quilt in Black Style L- 74 yds. remove | Tri-Flow Superior Lube Oiling Pen .25oz remove | Glide Color Chart-Latest Version remove | Magna-Quilt in White Style L- 74 yds. remove | Glide #50172 Autumn King remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | HQ Mini Ruler 2" x 6" remove | Magna-Quilt in Black Style L- 74 yds. remove | Tri-Flow Superior Lube Oiling Pen .25oz remove | Glide Color Chart-Latest Version remove | Magna-Quilt in White Style L- 74 yds. remove | Glide #50172 Autumn King remove | ||||
Image | ||||||||||
SKU | MQL.11001 | TFPIN25 | JL-COLOR | MQL.10000 | 450.50172 | |||||
Rating | ||||||||||
Price | $15.99 | $14.49 | $14.99 | $19.99 | $14.49 | $11.49 | ||||
Stock | 2 in stock | 74 in stock | 45 in stock | 15 in stock | 1 in stock | |||||
Availability | 2 in stock | 74 in stock | 45 in stock | 15 in stock | 1 in stock | |||||
Add to cart | ||||||||||
Description | 50wt. Egyptian long-staple cotton thread on our original magnetic core bobbin. Used for sewing, quilting and embroidery. JAR OF 20 BOBBINS.
| Tri-Flow® Superior Lubricant is a superior, light viscosity lube that allows for deep penetration into hard to reach moving parts. | This Glide card color chart contains over 340 Glide thread colors including the Glide colors with matching Magna-Glide Delight prewound bobbins. Also features Fil-Tec's Glide 60, Affinity, Glisten, Luminary, Magna-Glide Classic and Clear-Glide product lines. This is a great tool to use when matching up thread colors for a project. | 50wt. Egyptian long-staple cotton thread on our original magnetic core bobbin. Used for sewing, quilting and embroidery. JAR OF 20 BOBBINS.
| 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | |||||
Content | Tri-Flow® Superior Lubricant is a superior, light viscosity lube that allows for deep penetration into hard to reach moving parts. | |||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|