Glide #70219 Bloom King
$11.49
40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery
Quick Comparison
Glide #70219 Bloom King remove | Glide #60350 Totem Green Mini remove | Glide #57579 Marmalade King remove | Glide #50138 Bronze King remove | Glide #50021 Safety Orange Mini remove | Glide #60349 Viridian Mini remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Glide #70219 Bloom King remove | Glide #60350 Totem Green Mini remove | Glide #57579 Marmalade King remove | Glide #50138 Bronze King remove | Glide #50021 Safety Orange Mini remove | Glide #60349 Viridian Mini remove | ||||||||||||||||||||
Image | ||||||||||||||||||||||||||
SKU | 450.70219 | 410.60350 | 450.57579 | 450.50138 | 410.50021 | 410.60349 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $11.49 | $4.99 | $11.49 | $11.49 | $4.99 | $4.99 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 1000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 1000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 1000m Spool / Recommended quilting and embroidery | ||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|