
Glide #70219 Bloom King
$11.49
40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery
5 in stock
Quick Comparison
Glide #70219 Bloom King remove | Glide #50138 Bronze Mini remove | Glide #51675 Burnt Orange King remove | Glide #60350 Totem Green King remove | Glide #50021 Safety Orange Mini remove | Glide #51365 Pumpkin Seed King remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Glide #70219 Bloom King remove | Glide #50138 Bronze Mini remove | Glide #51675 Burnt Orange King remove | Glide #60350 Totem Green King remove | Glide #50021 Safety Orange Mini remove | Glide #51365 Pumpkin Seed King remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 450.70219 | 410.50138 | 450.51675 | 450.60350 | 410.50021 | 450.51365 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $11.49 | $4.99 | $11.49 | $11.49 | $4.99 | $11.49 | ||||||||||||||||||||
Stock | 5 in stock | 9 in stock | 5 in stock | 5 in stock | 16 in stock | 5 in stock | ||||||||||||||||||||
Availability | 5 in stock | 9 in stock | 5 in stock | 5 in stock | 16 in stock | 5 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 1000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 1000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | ||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|