Upper Knife for MO600/700, Juki #A4142335000
$12.99
Upper knife replacement for MO600 and MO700
Standard Accessories
Standard Accessory List Coming Soon!Optional Accessories
Optional Accessory List Coming Soon!Catalogs
Catalog Coming Soon!
Manual Coming Soon!
Video Tutorials
Quick Comparison
Upper Knife for MO600/700, Juki #A4142335000 remove | JUKI SERGER REPLACEMENT UPPER BLADE KNIFE #40144945 remove | Spool Cap for MO-50, Juki #40131463 remove | Juki MO Needle Set Screw A1416777000 remove | T Screw for Juki Machines remove | Lower Knife for MO600/700, Juki #A4145335000 remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Upper Knife for MO600/700, Juki #A4142335000 remove | JUKI SERGER REPLACEMENT UPPER BLADE KNIFE #40144945 remove | Spool Cap for MO-50, Juki #40131463 remove | Juki MO Needle Set Screw A1416777000 remove | T Screw for Juki Machines remove | Lower Knife for MO600/700, Juki #A4145335000 remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | JUKI-A4142335000 | juki-40144945 | JUKI-40131463 | JUKI-A1416777000 | JUKI-A9110700000 | JUKI-A4145335000 | ||||
Rating | ||||||||||
Price | $12.99 | $23.99 | $1.99 | $2.49 | $3.19 | $2.99 | ||||
Stock | 5 in stock | 73 in stock | 8 in stock | |||||||
Availability | 5 in stock | 73 in stock | 8 in stock | |||||||
Add to cart | ||||||||||
Description | Upper knife replacement for MO600 and MO700 | Juki-40144945 Compatible with: Juki MO-1000, Juki MO-2000 QVP, Juki MO 2800 | The needle set screws are SOLD INDIVIDUALLY as they are considered a replacement part.
This is compatible with:
| Lost yours? We got you covered! This screw is for all Juki models. With a flat side and a pinched side, its your perfect helper to take screws off your plat. Or to change out your needle. | Lower knife replacement for MO600 and MO700 | |||||
Content |
| Lost yours? We got you covered! This screw is for all Juki models. With a flat side and a pinched side, it's your perfect helper to take screws off your plate. Or to change out your needle. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|