Magna-Quilt in Linen Style L- 74 yds.
$14.49
50wt. Egyptian long-staple cotton thread on our original magnetic core bobbin. Used for sewing, quilting and embroidery. JAR OF 20 BOBBINS.
6 in stock
You may also like…
Quick Comparison
Magna-Quilt in Linen Style L- 74 yds. remove | Glide #65513 Cool Mint King remove | Tri-Flow Superior Lube Oiling Pen .25oz remove | Cairo Quilt 2750m - #65473 Persian remove | HQ Mini Ruler 2" x 6" remove | Magna-Quilt in Light Grey Style L- 74 yds. remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Magna-Quilt in Linen Style L- 74 yds. remove | Glide #65513 Cool Mint King remove | Tri-Flow Superior Lube Oiling Pen .25oz remove | Cairo Quilt 2750m - #65473 Persian remove | HQ Mini Ruler 2" x 6" remove | Magna-Quilt in Light Grey Style L- 74 yds. remove | ||||||||
Image | ||||||||||||||
SKU | MQL.10WG1 | 450.65513 | TFPIN25 | 48r.65473 | MQL.17543 | |||||||||
Rating | ||||||||||||||
Price | $14.49 | $11.49 | $14.99 | $14.99 | $15.99 | $14.49 | ||||||||
Stock | 6 in stock | 5 in stock | 90 in stock | 8 in stock | ||||||||||
Availability | 6 in stock | 5 in stock | 90 in stock | 8 in stock | ||||||||||
Add to cart | ||||||||||||||
Description | 50wt. Egyptian long-staple cotton thread on our original magnetic core bobbin. Used for sewing, quilting and embroidery. JAR OF 20 BOBBINS.
| 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | Tri-Flow® Superior Lubricant is a superior, light viscosity lube that allows for deep penetration into hard to reach moving parts. | Egyptian Long-Staple Cotton 2750M / Recommended for piecing and quilting | 50wt. Egyptian long-staple cotton thread on our original magnetic core bobbin. Used for sewing, quilting and embroidery. JAR OF 20 BOBBINS.
| |||||||||
Content | Tri-Flow® Superior Lubricant is a superior, light viscosity lube that allows for deep penetration into hard to reach moving parts. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|