Juki MO Needle Set Screw A1416777000
$2.49
The needle set screws are SOLD INDIVIDUALLY as they are considered a replacement part.
This is compatible with:
- Juki MO-1000, MO-104D, MO-114D, MO-1200QVP, MO-2000QVP, MO-644, MO-644D, MO-654DE, MO-655, MO-700, MO-735,
Standard Accessories
Standard Accessory List Coming Soon!Optional Accessories
Optional Accessory List Coming Soon!Catalogs
Catalog Coming Soon!
Manual Coming Soon!
Video Tutorials
Quick Comparison
Juki MO Needle Set Screw A1416777000 remove | Upper Knife for MO600/700, Juki #A4142335000 remove | Thread Guide for Juki MO-655, Juki #A11206550A0 remove | Needle Plate Screw, Juki #A1138335000 remove | Auxiliary Table Screw, Juki #SM5040855SN remove | JUKI SERGER REPLACEMENT UPPER BLADE KNIFE #40144945 remove | |||
---|---|---|---|---|---|---|---|---|
Name | Juki MO Needle Set Screw A1416777000 remove | Upper Knife for MO600/700, Juki #A4142335000 remove | Thread Guide for Juki MO-655, Juki #A11206550A0 remove | Needle Plate Screw, Juki #A1138335000 remove | Auxiliary Table Screw, Juki #SM5040855SN remove | JUKI SERGER REPLACEMENT UPPER BLADE KNIFE #40144945 remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | JUKI-A1416777000 | JUKI-A4142335000 | JUKI-A11206550A0 | Juki-A1138335000 | JUKI-SM5040855SN | juki-40144945 | ||
Rating | ||||||||
Price | $2.49 | $12.99 | $19.99 | $2.49 | $2.79 | $23.99 | ||
Stock | 2 in stock | 54 in stock | ||||||
Availability | 2 in stock | 54 in stock | ||||||
Add to cart | ||||||||
Description | The needle set screws are SOLD INDIVIDUALLY as they are considered a replacement part.
This is compatible with:
| Upper knife replacement for MO600 and MO700 | Guaranteed to fit MO sergers and Juki Computerized Machines Part #A1138335000 | Compatible with machines: DX-1500QVP, DX-3000QVP, DX-4000QVP, HZL-NX7, MO-1000, MO-2800, MO-600V, MO-623, MO-634D, MO-644, MO-644D, MO-654DE, MO-655, MO-734DE, MO-735, TL-15, TL-2000QI, TL-2010Q, TL-2020PE, TL-98E, TL-98P, TL-98Q INCLUDES ONE SCREW | Juki-40144945 Compatible with: Juki MO-1000, Juki MO-2000 QVP, Juki MO 2800 | |||
Content |
| |||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|