Juki Bobbin Case B18370120A0
$14.99
Juki Genuine Bobbin Case- This is an AUTHENTIC Juki bobbin case purchased directly from Juki.
MACHINE COMPATIBILITY: Juki 8700
Part# B18370120A0
Standard Accessories
Standard Accessory List Coming Soon!Optional Accessories
Optional Accessory List Coming Soon!Catalogs
Catalog Coming Soon!
Manual Coming Soon!
Video Tutorials
You may also like…
Quick Comparison
Settings | Juki Bobbin Case B18370120A0 remove | Juki DDL-8700 Single Needle Straight Lockstitch Sewing Machine remove | |||||||
---|---|---|---|---|---|---|---|---|---|
Name | Juki Bobbin Case B18370120A0 remove | Juki DDL-8700 Single Needle Straight Lockstitch Sewing Machine remove | |||||||
Image | ![]() | ![]() | |||||||
SKU | B18370120A0 | JUKI- DDL 8700 | |||||||
Rating | |||||||||
Price | $14.99 | $829.99 – $1,157.99 | |||||||
Stock | In stock | ||||||||
Availability | In stock | ||||||||
Add to cart | |||||||||
Description | Juki Genuine Bobbin Case- This is an AUTHENTIC Juki bobbin case purchased directly from Juki.
MACHINE COMPATIBILITY: Juki 8700 Part# B18370120A0 | The Juki DDL 8700 is a sewing machine that can help you complete sewing projects fast and easy, This sewing machine can sew up to 5,500 stitches per minute. The maximum stitch length of this sewing machine is 5mm which provides greater freedom in completing your sewing tasks.
Freight Charges Apply: After your purchase, we will contact you with the final freight amount.Please select “Freight Charges” upon check-out starting at $299.00; the minimum charge.Table comes assembledSHOP BOBBINS HERE This item ships from our warehouse. Item is shipped by freight in a semi truck. | |||||||
Content | The Juki DDL-8700 High-speed Single Needle Straight Lockstitch Industrial Sewing Machine with Table and Servo MotorNewly designed machine head that was developed in pursuit of beauty, This machine inherits desirable features, such as high-speed stitching performance 5,500SPM, extreme stitching performance, ease of operation, and reliability, from the highly evaluated previous JUKI lockstitch machines. The higher lift of the presser foot lifts up to 13mm/ 0.512" making it ideal for medium weight and lightweight fabrics. Exceptional for tailors, fashion designers, and dressmakers. The machine has a 10.5 inch throat. The 110-volt servo motor isn’t only quieter and powerful but stitching speed can be controlled by a variable rheostat dial with a span from 0 to 3300 RPM.Recommended for: Light to medium weight fabrics. The heaviest would be 3 layers of denim. Perfect for quilters that would to piece with speed.This Juki DDL-8700 works great for alterations and dress making.This product weighs 28 Ibs, machine comes disassembled. The machine provides a great amount of arm space . Therefore, you will never feel limited when performing a stitch task. This also will enable you to complete larger and spacious sewing tasks. The machine unit includes a dual-spool thread stand and an individually installed bobbin winder. The unit includes a great knee lifter at the bottom that can be utilized to lower or raise the foot. All you have to do is add the belt to the motor, assemble spool holder and tension dials. Additionally, machine needs to be dropped into table with safety clips. Returns: Due to the delivery and size of the machine returns are not accepted. Variations: Due to the nature of industrial sewing machines table colors may vary. Disclaimer: Industrial machines are tough, but due to their weight there may be some minor scratches on the head or the table during shipping. This is normal when shipping industrial sewing machines.Delivery: Juki DDL-8700 Curbside delivery by freight. The table comes assembled on a palette and the machine in a box.Freight Charges Apply: After your purchase we will contact you with the final amount. Please select Freight Charges Starting at: $299.00 upon check out to select the minimum charge. For additional information we recommend you look at the brochure below this section and the features tab. | ||||||||
Weight | N/A | N/A | |||||||
Dimensions | N/A | N/A | |||||||
Additional information |
|