Grace Cutie Breeze Table Top Fabric Frame
Original price was: $799.00.$549.00Current price is: $549.00.
This lightweight but sturdy Cutie Breeze portable quilting frame is designed to let you frame quilt wherever and however you want! Whether you are working on your dining table for the evening or taking this with you to a retreat, the possibilities are boundless as you can create projects any size using the zone-to-zone method.
This frame does not come with legs because we want you to use it in your space! A kitchen counter, a kitchen table, a picnic table, and so many more spots. Just make sure the hoop and carriage are firmly planted. We have sizing below so you can envision all the places you will be using this frame!
16 in stock
Quick Comparison
Grace Cutie Breeze Table Top Fabric Frame remove | Coverstitch Hem Guide remove | Chain Stitch Presser Foot remove | Quilt Guide for Walking Foot (Even Feed) - Juki TL Machines remove | Piping Presser Foot remove | Standard Presser Foot for Computerized Machines remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Grace Cutie Breeze Table Top Fabric Frame remove | Coverstitch Hem Guide remove | Chain Stitch Presser Foot remove | Quilt Guide for Walking Foot (Even Feed) - Juki TL Machines remove | Piping Presser Foot remove | Standard Presser Foot for Computerized Machines remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | CUTIEBRZ | b8e70cd6fec9 | JUKI-40177370 | JUKI-40171424 | JUKI-40138103 | JUKI-40057923 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Original price was: $799.00.$549.00Current price is: $549.00. | $46.99 – $49.99 | $49.99 | $51.99 | $22.99 – $33.99 | $9.99 – $16.99 | ||||||||||||||||
Stock | 16 in stock | 2 in stock | 74 in stock | Out of stock | ||||||||||||||||||
Availability | 16 in stock | 2 in stock | 74 in stock | Out of stock | ||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||
Description | This lightweight but sturdy Cutie Breeze portable quilting frame is designed to let you frame quilt wherever and however you want! Whether you are working on your dining table for the evening or taking this with you to a retreat, the possibilities are boundless as you can create projects any size using the zone-to-zone method. This frame does not come with legs because we want you to use it in your space! A kitchen counter, a kitchen table, a picnic table, and so many more spots. Just make sure the hoop and carriage are firmly planted. We have sizing below so you can envision all the places you will be using this frame! | This guide is used for setting the folded width of the fabric and the stitching postiton for coverstitching. | This presser foot is designed specifically for sewing chain stitches. | This guide is used for sewing parallel rows of stitching that are equally spaced.
| This presser foot is used for sewing on piping while overlocking the edge of the fabric. | This standard presser foot is used for sewing straight stitches and zigzag stitches. It can be used to sew lightweight to heavyweight materials. | ||||||||||||||||
Content | This guide is used for setting the folded width of the fabric and the stitching position for coverstitching.
Series & Part Number
| This presser foot is designed specifically for sewing chain stitches.
Model & Part Number:
| This guide is used for sewing parallel rows of stitching that are equally spaced.
Part Number: 40171424 | This presser foot is used for sewing on piping while overlocking the edge of the fabric.
Series & Part Number
| This standard presser foot is used for sewing straight stitches and zigzag stitches. It can be used to sew lightweight to heavyweight materials.
| |||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|