Solvy Lightweight Water Soluble Stabilizer- 8in x 9 1/2yds
$12.99
Clear – 8in x 9.5yd. Sulky Solvy is like magic! It is the perfect temporary stabilizer that is a see-through transfer agent and will dissolve in water that is 33 degrees to 200 degrees. Use as a design template, as a pattern guide and a stitch support. Ideal when you do not want any stabilizer to show on top or bottom. Use as a topper on napped fabrics like towels to keep the loops or piles from poking through; also to prevent stitches from getting lost in any fabric and to enhance the clarity of fine lettering and detail stitching. All Sulky stabilizers are acid and lead free!
- Non-Woven
- Wash Away
- Weight: Lightweight
- Double Sided
- Washing/Drying instructions: Follow Fabric Care instructions
1 in stock
Standard Accessories
Standard Accessory List Coming Soon!Optional Accessories
Optional Accessory List Coming Soon!Catalogs
Catalog Coming Soon!
Manual Coming Soon!
Video Tutorials
You may also like…
Quick Comparison
Solvy Lightweight Water Soluble Stabilizer- 8in x 9 1/2yds remove | Odif Grippy Non-Slip Coating Spray remove | Olfa Rotary Cutter - 28mm remove | Clover Chacopel Fine Pencils - 3 pcs. remove | Snip-Eze Embroidery Snips 4 3/4in remove | Frixion Fineliner Erasable Pens - 6 pack remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Solvy Lightweight Water Soluble Stabilizer- 8in x 9 1/2yds remove | Odif Grippy Non-Slip Coating Spray remove | Olfa Rotary Cutter - 28mm remove | Clover Chacopel Fine Pencils - 3 pcs. remove | Snip-Eze Embroidery Snips 4 3/4in remove | Frixion Fineliner Erasable Pens - 6 pack remove | ||||
Image | ||||||||||
SKU | 486-08 | GR43602 | RTY1C | 418CV | notions-C33010havel | 11881FL | ||||
Rating | ||||||||||
Price | $12.99 | $8.99 | $17.49 | $8.49 | $19.99 | $12.49 | ||||
Stock | 1 in stock | 6 in stock | 2 in stock | 9 in stock | ||||||
Availability | 1 in stock | 6 in stock | 2 in stock | 9 in stock | ||||||
Add to cart | ||||||||||
Description | Clear - 8in x 9.5yd. Sulky Solvy is like magic! It is the perfect temporary stabilizer that is a see-through transfer agent and will dissolve in water that is 33 degrees to 200 degrees. Use as a design template, as a pattern guide and a stitch support. Ideal when you do not want any stabilizer to show on top or bottom. Use as a topper on napped fabrics like towels to keep the loops or piles from poking through; also to prevent stitches from getting lost in any fabric and to enhance the clarity of fine lettering and detail stitching. All Sulky stabilizers are acid and lead free!
| Non slip coating for rulers, shapes and stencils. Works on all surfaces. Ensures a perfect cut every time. | 28mm Quick Blade Change cutter with contoured design, for both right- and left-handed use. Fits 28mm replacement rotary blade. | Clover Chacopel Fine Pencils include a white, yellow and pink/blue marking pencils, 2 caps with brushes and 1 sharpener. Use with laundry detergent to remove marking. Please try on sample fabric before using. Color: White, Yellow, Pink and Blue Made of: Plastic Use: Marker Included: three Tools |
Lightweight embroidery snips are great for hand or machine embroidery. Quick one-handed pickup, squeeze to use. Tips fit easily under presser foot. For right or left handed use. Excellent for tired or arthritic hands.
| |||||
Content | Color: Yellow Made of: Plastic and metal Use: Rotary Cutter Size: 28mm Blade Included: One Rotary Cutter | Clover Chacopel Fine Pencils include a white, yellow and pink/blue marking pencils, 2 caps with brushes and 1 sharpener. Use with laundry detergent to remove marking. Please try on sample fabric before using. Color: White, Yellow, Pink and Blue Made of: Plastic Use: Marker Included: three Tools | Frixion Fineliner 6pk Assorted Colors Innovative, new marker pens let you write, draw, erase and revise repeatedly without damaging documents Quick-drying ink won’t bleed through paper Delivers colorful, crisp and erasable lines in 12 remarkable shades Unique, thermo-sensitive ink formula disappears completely with erasing friction. | |||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|