
Glide #80005 Funshine King
$11.49
40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery
5 in stock
Quick Comparison
Glide #80005 Funshine King remove | Glide #60323 Teal King remove | Glide #47440 Teaberry King remove | Glide #57579 Marmalade King remove | Glide #45115 Wine Mini remove | Glide #45115 Wine King remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Glide #80005 Funshine King remove | Glide #60323 Teal King remove | Glide #47440 Teaberry King remove | Glide #57579 Marmalade King remove | Glide #45115 Wine Mini remove | Glide #45115 Wine King remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 450.80005 | 450.60323 | 450.47440 | 450.57579 | 410.45115 | 450.45115 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $11.49 | $11.49 | $11.49 | $11.49 | $4.99 | $11.49 | ||||||||||||||||||||
Stock | 5 in stock | 5 in stock (can be backordered) | 5 in stock | 5 in stock | 8 in stock | 5 in stock | ||||||||||||||||||||
Availability | 5 in stock | 5 in stock (can be backordered) | 5 in stock | 5 in stock | 8 in stock | 5 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 1000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | ||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|