Glide #80002 Lazy Sun King
$11.49
40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery
5 in stock
Quick Comparison
Glide #80002 Lazy Sun King remove | Glide #50021 Safety Orange King remove | Glide #60323 Teal King remove | Glide #45115 Wine Mini remove | Glide #57579 Marmalade King remove | Glide #50021 Safety Orange Mini remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Glide #80002 Lazy Sun King remove | Glide #50021 Safety Orange King remove | Glide #60323 Teal King remove | Glide #45115 Wine Mini remove | Glide #57579 Marmalade King remove | Glide #50021 Safety Orange Mini remove | ||||||||||||||||||||
Image | ||||||||||||||||||||||||||
SKU | 450.80002 | 450.50021 | 450.60323 | 410.45115 | 450.57579 | 410.50021 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $11.49 | $11.49 | $11.49 | $4.99 | $11.49 | $4.99 | ||||||||||||||||||||
Stock | 5 in stock | 5 in stock | 5 in stock (can be backordered) | 6 in stock | 5 in stock | 24 in stock | ||||||||||||||||||||
Availability | 5 in stock | 5 in stock | 5 in stock (can be backordered) | 6 in stock | 5 in stock | 24 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 1000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 1000m Spool / Recommended quilting and embroidery | ||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|