
Glide #80002 Lazy Sun King
$11.49
40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery
5 in stock
Quick Comparison
Glide #80002 Lazy Sun King remove | Glide #51365 Pumpkin Seed King remove | Glide #50021 Safety Orange King remove | Glide #45115 Wine Mini remove | Glide #60349 Viridian Mini remove | Glide #60323 Teal King remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Glide #80002 Lazy Sun King remove | Glide #51365 Pumpkin Seed King remove | Glide #50021 Safety Orange King remove | Glide #45115 Wine Mini remove | Glide #60349 Viridian Mini remove | Glide #60323 Teal King remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 450.80002 | 450.51365 | 450.50021 | 410.45115 | 410.60349 | 450.60323 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $11.49 | $11.49 | $11.49 | $4.99 | $4.99 | $11.49 | ||||||||||||||||||||
Stock | 5 in stock | 5 in stock | 5 in stock | 7 in stock | 11 in stock | 5 in stock (can be backordered) | ||||||||||||||||||||
Availability | 5 in stock | 5 in stock | 5 in stock | 7 in stock | 11 in stock | 5 in stock (can be backordered) | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 1000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 1000m Spool / Recommended quilting and embroidery | 40 Weight Poly Thread 5000m Spool / Recommended quilting and embroidery | ||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|